Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/341
Title: | Automated system for surface defect detection for ceremic tiles based on image processing |
Authors: | Wickramasingha, C.H |
Keywords: | Automated system surface defect detection ceremic tile |
Issue Date: | 31-Dec-2016 |
Publisher: | C.H.Wickramasingha |
Citation: | Automated system, surface defect detection, ceremic tile |
Description: | Automated system for surface defect detection for ceremic tiles based on image processing |
URI: | http://localhost/handle/cinec20/341 |
Appears in Collections: | Engineering & Technology - 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.pdf | Automated system for surface defect detection for ceremic tiles based on image processing | 179.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.