Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/341
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wickramasingha, C.H | |
dc.date.accessioned | 2023-08-26T09:41:46Z | - |
dc.date.available | 2023-08-26T09:41:46Z | - |
dc.date.issued | 2016-12-31 | |
dc.identifier.citation | Automated system, surface defect detection, ceremic tile | en_US |
dc.identifier.uri | http://localhost/handle/cinec20/341 | - |
dc.description | Automated system for surface defect detection for ceremic tiles based on image processing | en_US |
dc.language.iso | en | en_US |
dc.publisher | C.H.Wickramasingha | en_US |
dc.subject | Automated system | en_US |
dc.subject | surface defect detection | en_US |
dc.subject | ceremic tile | en_US |
dc.title | Automated system for surface defect detection for ceremic tiles based on image processing | en_US |
dc.type | Article | en_US |
Appears in Collections: | Engineering & Technology - 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.pdf | Automated system for surface defect detection for ceremic tiles based on image processing | 179.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.