Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/324Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kukulevithana, Pisaj Chamik Malshan | |
| dc.date.accessioned | 2023-08-26T09:39:30Z | - |
| dc.date.available | 2023-08-26T09:39:30Z | - |
| dc.date.issued | 2013-12-31 | |
| dc.identifier.citation | supplier, relationship management ,management, textile ,industry, textile industry, cost efficiency , sri lanka, apparel, industry, apparel industry | en_US |
| dc.identifier.uri | http://localhost/handle/cinec20/324 | - |
| dc.description | Study on supplier relationship management in the textile industry and analyze cost efficiency of sri lankan apparel industry | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Pisaj Chamik Malshan Kukulevithana | en_US |
| dc.subject | supplier | en_US |
| dc.subject | relationship management | en_US |
| dc.subject | management | en_US |
| dc.subject | textile | en_US |
| dc.subject | industry | en_US |
| dc.subject | textile industry | en_US |
| dc.subject | cost efficiency | en_US |
| dc.subject | apparel | en_US |
| dc.subject | industry | en_US |
| dc.subject | apparel industry | en_US |
| dc.subject | sri lanka | en_US |
| dc.title | Study on supplier relationship management in the textile industry and analyze cost efficiency of sri lankan apparel industry | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | BSc International Transportation Management and Logistics – Old | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 17.pdf | Study on supplier relationship management in the textile industry and analyze cost efficiency of sri lankan apparel industry | 321.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.