Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/1678
Title: | Effect of Quarry Dust in Compaction Characteristics of Loose Sandy Soil from a Local Paddy Field |
Authors: | Senanayaka, S. K. S. M. S. I Diyes, G.H.I Walpita, S.C |
Keywords: | Sandy Soil Quarry Dust Paddy Soil Soil Compaction Maximum Dry Density Optimum Water Content |
Issue Date: | 2024 |
Publisher: | CINEC Campus |
Citation: | Sandy Soil,Quarry Dust, Paddy Soil, Soil Compaction, Maximum Dry Density, Optimum Water Content |
URI: | http://repository.cinec.edu/handle/cinec20/1678 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Quarry Dust in Compaction Characteristics of Loose Sandy Soil from a Local Pa.pdf | Effect of Quarry Dust in Compaction Characteristics of Loose Sandy Soil from a Local Paddy Field | 274.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.