Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/1678
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Senanayaka, S. K. S. M. S. I | - |
dc.contributor.author | Diyes, G.H.I | - |
dc.contributor.author | Walpita, S.C | - |
dc.date.accessioned | 2024-05-09T06:25:28Z | - |
dc.date.available | 2024-05-09T06:25:28Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Sandy Soil,Quarry Dust, Paddy Soil, Soil Compaction, Maximum Dry Density, Optimum Water Content | en_US |
dc.identifier.uri | http://repository.cinec.edu/handle/cinec20/1678 | - |
dc.language.iso | en | en_US |
dc.publisher | CINEC Campus | en_US |
dc.subject | Sandy Soil | en_US |
dc.subject | Quarry Dust | en_US |
dc.subject | Paddy Soil | en_US |
dc.subject | Soil Compaction | en_US |
dc.subject | Maximum Dry Density | en_US |
dc.subject | Optimum Water Content | en_US |
dc.title | Effect of Quarry Dust in Compaction Characteristics of Loose Sandy Soil from a Local Paddy Field | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Quarry Dust in Compaction Characteristics of Loose Sandy Soil from a Local Pa.pdf | Effect of Quarry Dust in Compaction Characteristics of Loose Sandy Soil from a Local Paddy Field | 274.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.