Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/1673
Title: | Antioxidant Capacity Variation Across Different Parts of Allamanda cathartica (Golden Trumpet) Plant |
Authors: | Dissanayake, D. M.W.L Bandara, J. M. V.R.J Tennakoon, T. M.S.A Kavindhya, I.S Sandeepa, K.D Ratnayake, W.M.K.M |
Keywords: | Allamanda Cathartica Antioxidant DPPH |
Issue Date: | 2024 |
Publisher: | CINEC Campus |
Citation: | Allamanda Cathartica, Antioxidant, DPPH |
URI: | http://repository.cinec.edu/handle/cinec20/1673 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Antioxidant Capacity Variation Across Different Parts of Allamanda cathartica (Golden Tru.pdf | Antioxidant Capacity Variation Across Different Parts of Allamanda cathartica (Golden Trumpet) Plant | 180.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.