Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/1673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dissanayake, D. M.W.L | - |
dc.contributor.author | Bandara, J. M. V.R.J | - |
dc.contributor.author | Tennakoon, T. M.S.A | - |
dc.contributor.author | Kavindhya, I.S | - |
dc.contributor.author | Sandeepa, K.D | - |
dc.contributor.author | Ratnayake, W.M.K.M | - |
dc.date.accessioned | 2024-05-09T04:35:44Z | - |
dc.date.available | 2024-05-09T04:35:44Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Allamanda Cathartica, Antioxidant, DPPH | en_US |
dc.identifier.uri | http://repository.cinec.edu/handle/cinec20/1673 | - |
dc.language.iso | en | en_US |
dc.publisher | CINEC Campus | en_US |
dc.subject | Allamanda Cathartica | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | DPPH | en_US |
dc.title | Antioxidant Capacity Variation Across Different Parts of Allamanda cathartica (Golden Trumpet) Plant | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Antioxidant Capacity Variation Across Different Parts of Allamanda cathartica (Golden Tru.pdf | Antioxidant Capacity Variation Across Different Parts of Allamanda cathartica (Golden Trumpet) Plant | 180.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.