Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/1327| Title: | Prevalence of primary dysmenorrhea and it’s influence on the daily activities of undergraduate female students in Colombo District, Sri Lanka |
| Authors: | Madampe, S.N. Weerasooriya, M.S. Lakshika, W.A.C. Kariyawasam, S.D.R.. Fernandopulle, R.C . Silva, S.P.S.M. |
| Keywords: | Primary dysmenorrhea menstrual prevalence |
| Issue Date: | 2022 |
| Publisher: | CINEC Campus |
| URI: | http://repository.cinec.edu/handle/cinec20/1327 |
| ISSN: | ISSN 2386-1665 ISSN 2792-100X |
| Appears in Collections: | Research Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Prevalence of primary dysmenorrhea and it’s influence on the daily activities of undergraduate female students in Colombo District, Sri Lanka.pdf | Prevalence of primary dysmenorrhea and it’s influence on the daily activities of undergraduate female students in Colombo District, Sri Lanka | 134.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.