Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/1309
Title: | Analysis of Antibiotic Prescription Patterns at Community Pharmacy Outlets; a Multi-Centered Study |
Authors: | Bandara, P.M Malhamiarachchige, O Mendis, P Weerakondaarachchi, Y.D Weligalle, P.M De Silva, H.H.V.K.N Kumari, S.B.H.P |
Keywords: | Antibiotics Frequency Penicillin Prescription pattern |
Issue Date: | 5-Sep-2022 |
Publisher: | CINEC Campus |
URI: | http://repository.cinec.edu/handle/cinec20/1309 |
ISSN: | ISSN 2386-1665 ISSN 2792-100X |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of Antibiotic Prescription Patterns at Community Pharmacy Outlets; A Multi-Centered Study.pdf | Analysis of Antibiotic Prescription Patterns at Community Pharmacy Outlets; A Multi-Centered Study | 187.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.