Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/1192
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wakefield, Jon | |
dc.date.accessioned | 2023-09-07T10:29:59Z | - |
dc.date.available | 2023-09-07T10:29:59Z | - |
dc.date.issued | 2013 | |
dc.identifier.citation | Bayesian and Frequentist Regression Methods | en_US |
dc.identifier.isbn | 9781441909251 | |
dc.identifier.uri | http://localhost/handle/cinec20/1192 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Bayesian and Frequentist Regression Methods | en_US |
dc.title | Bayesian and Frequentist Regression Methods | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013_Book_BayesianAndFrequentistRegressi.pdf | 8.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.