Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/1171
Title: | Data Analysis Statistical and Computational Methods for scientists and Engineers |
Authors: | Brandt, Siegmund |
Keywords: | Data Analysis Statistical and Computational Methods for scientists and Engineers |
Issue Date: | 2014 |
Publisher: | Springer |
Citation: | Data Analysis Statistical and Computational Methods for scientists and Engineers |
URI: | http://localhost/handle/cinec20/1171 |
ISBN: | 9783319037622 |
Appears in Collections: | E-books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014_Book_DataAnalysis.pdf | 9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.