Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/1171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brandt, Siegmund | |
dc.date.accessioned | 2023-09-07T09:22:34Z | - |
dc.date.available | 2023-09-07T09:22:34Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Data Analysis Statistical and Computational Methods for scientists and Engineers | en_US |
dc.identifier.isbn | 9783319037622 | |
dc.identifier.uri | http://localhost/handle/cinec20/1171 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Data Analysis Statistical and Computational Methods for scientists and Engineers | en_US |
dc.title | Data Analysis Statistical and Computational Methods for scientists and Engineers | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014_Book_DataAnalysis.pdf | 9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.