Assessment of Environmental Impact of Reducing Container Reposition through Algorithms Based Virtual Container Yard: A Case Study
| dc.contributor.author | Edirisinghe, Lalith | |
| dc.contributor.author | Edirisinghe, H | |
| dc.contributor.author | Dissanayake, S | |
| dc.date.accessioned | 2023-08-26T09:19:57Z | |
| dc.date.available | 2023-08-26T09:19:57Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | http://localhost/handle/cinec20/143 | |
| dc.language.iso | en | en_US |
| dc.title | Assessment of Environmental Impact of Reducing Container Reposition through Algorithms Based Virtual Container Yard: A Case Study | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IC NCAS ISSSH-2019 Assessment of Environmental Impact of Reducing Container Reposition through Algorithms Based Virtual Container Yard A Case Study.pdf
- Size:
- 20.27 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
