Prevalence of primary dysmenorrhea and it’s influence on the daily activities of undergraduate female students in Colombo District, Sri Lanka
| dc.contributor.author | Madampe, S.N. | |
| dc.contributor.author | Weerasooriya, M.S. | |
| dc.contributor.author | Lakshika, W.A.C. | |
| dc.contributor.author | Kariyawasam, S.D.R.. | |
| dc.contributor.author | Fernandopulle, R.C . | |
| dc.contributor.author | Silva, S.P.S.M. | |
| dc.date.accessioned | 2023-11-16T05:01:40Z | |
| dc.date.available | 2023-11-16T05:01:40Z | |
| dc.date.issued | 2022 | |
| dc.identifier.issn | ISSN 2386-1665 ISSN 2792-100X | |
| dc.identifier.uri | http://repository.cinec.edu/handle/cinec20/1327 | |
| dc.language.iso | en | en_US |
| dc.publisher | CINEC Campus | en_US |
| dc.subject | Primary dysmenorrhea | en_US |
| dc.subject | menstrual | en_US |
| dc.subject | prevalence | en_US |
| dc.title | Prevalence of primary dysmenorrhea and it’s influence on the daily activities of undergraduate female students in Colombo District, Sri Lanka | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prevalence of primary dysmenorrhea and it’s influence on the daily activities of undergraduate female students in Colombo District, Sri Lanka.pdf
- Size:
- 134.4 KB
- Format:
- Adobe Portable Document Format
- Description:
- Prevalence of primary dysmenorrhea and it’s influence on the daily activities of undergraduate female students in Colombo District, Sri Lanka
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
