Battery cell monitoring and balancing system for a track day electric car
| dc.contributor.author | Palihawa, A.S | |
| dc.date.accessioned | 2023-08-26T09:41:45Z | |
| dc.date.available | 2023-08-26T09:41:45Z | |
| dc.date.issued | 2016-12-31 | |
| dc.description | Battery cell monitoring and balancing system for a track day electrity car | en_US |
| dc.identifier.citation | Battery cell monitoring, balancing system, track day, electric car | en_US |
| dc.identifier.uri | http://localhost/handle/cinec20/328 | |
| dc.language.iso | en | en_US |
| dc.publisher | A.S.Palihawa | en_US |
| dc.subject | Battery cell monitoring | en_US |
| dc.subject | balancing system | en_US |
| dc.subject | track day | en_US |
| dc.subject | electric car | en_US |
| dc.title | Battery cell monitoring and balancing system for a track day electric car | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 12.pdf
- Size:
- 314.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Battery cell monitoring and balancing system for a track day electric car
License bundle
1 - 1 of 1
