Quantitative analysis of factors affecting for the petroleum sales volumes in sri lanka
| dc.contributor.author | De Silva, M.H.Kasun Chamara | |
| dc.date.accessioned | 2023-08-26T09:39:28Z | |
| dc.date.available | 2023-08-26T09:39:28Z | |
| dc.date.issued | 2014-12-31 | |
| dc.description | Quantitative analysis of factors affecting for the petroleum sales volumes in sri lanka | en_US |
| dc.identifier.citation | petroleum, sales volumes , sri lanka | en_US |
| dc.identifier.uri | http://localhost/handle/cinec20/312 | |
| dc.language.iso | en | en_US |
| dc.publisher | M.H.Kasun Chamara De Silva | en_US |
| dc.subject | sri lanka | en_US |
| dc.subject | sales volumes | en_US |
| dc.subject | petroleum | en_US |
| dc.title | Quantitative analysis of factors affecting for the petroleum sales volumes in sri lanka | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 41.pdf
- Size:
- 292.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Quantitative analysis of factors affecting for the petroleum sales volumes in sri lanka
License bundle
1 - 1 of 1
