Analysis of factors affecting passenger satisfaction on service quality in public transportation in sri lanka
| dc.contributor.author | Sooriyabandara, Chamindri | |
| dc.date.accessioned | 2023-08-26T09:32:53Z | |
| dc.date.available | 2023-08-26T09:32:53Z | |
| dc.date.issued | 2018-12-31 | |
| dc.description | Analysis of factors affecting passenger satisfaction on service quality in public transportation in sri lanka | en_US |
| dc.identifier.citation | passenger satisfaction , service quality, public transportation, sri lanka | en_US |
| dc.identifier.uri | http://localhost/handle/cinec20/265 | |
| dc.language.iso | en | en_US |
| dc.publisher | Chamindri Sooriyabandara | en_US |
| dc.subject | passenger satisfaction | en_US |
| dc.subject | service quality | en_US |
| dc.subject | public transportation | en_US |
| dc.subject | sri lanka | en_US |
| dc.title | Analysis of factors affecting passenger satisfaction on service quality in public transportation in sri lanka | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1.pdf
- Size:
- 306.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- Analysis of factors affecting passenger satisfaction on service quality in public transportation in sri lanka
License bundle
1 - 1 of 1
