Study and designing of instrument cluster system for team E-wolf electric track day car
| dc.contributor.author | Jinadasa, G.L.W | |
| dc.date.accessioned | 2023-08-26T09:41:50Z | |
| dc.date.available | 2023-08-26T09:41:50Z | |
| dc.date.issued | 2016-12-31 | |
| dc.description | Study and designing of instrument cluster system for team E-wolf electric track day car | en_US |
| dc.identifier.citation | instrument cluster system, E-wolf, electric, track day, car, E-wolf electric track day car | en_US |
| dc.identifier.uri | http://localhost/handle/cinec20/366 | |
| dc.language.iso | en | en_US |
| dc.publisher | G.L.W.Jinadasa | en_US |
| dc.subject | instrument cluster system | en_US |
| dc.subject | E-wolf | en_US |
| dc.subject | electric | en_US |
| dc.subject | track day | en_US |
| dc.subject | car | en_US |
| dc.subject | E-wolf electric track day car | en_US |
| dc.title | Study and designing of instrument cluster system for team E-wolf electric track day car | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 46.pdf
- Size:
- 173.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Study and designing of instrument cluster system for team E-wolf electric track day car
License bundle
1 - 1 of 1
