Measure the satisfaction level of usage of plastic crates as a produce packing material in meegoda economic center
| dc.contributor.author | De Silva, Geethal.A.G | |
| dc.date.accessioned | 2023-08-26T09:26:02Z | |
| dc.date.available | 2023-08-26T09:26:02Z | |
| dc.date.issued | 2016-12-31 | |
| dc.description | Measure the satisfaction level of usage of plastic crates as a produce packing material in meegoda economic center | en_US |
| dc.identifier.citation | satisfaction level, usage of plastic crates, produce packing material, meegoda economic center as a produce packing material in meegoda economic center | en_US |
| dc.identifier.uri | http://localhost/handle/cinec20/229 | |
| dc.language.iso | en | en_US |
| dc.publisher | A.G.Geethal De Silva | en_US |
| dc.subject | satisfaction level | en_US |
| dc.subject | usage of plastic crates | en_US |
| dc.subject | produce packing material | en_US |
| dc.subject | meegoda economic center | en_US |
| dc.title | Measure the satisfaction level of usage of plastic crates as a produce packing material in meegoda economic center | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 12.pdf
- Size:
- 271.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Measure the satisfaction level of usage of plastic crates as a produce packing material in meegoda economic center
License bundle
1 - 1 of 1
