Effect of Quarry Dust in Compaction Characteristics of Loose Sandy Soil from a Local Paddy Field
| dc.contributor.author | Senanayaka, S. K. S. M. S. I | |
| dc.contributor.author | Diyes, G.H.I | |
| dc.contributor.author | Walpita, S.C | |
| dc.date.accessioned | 2024-05-09T06:25:28Z | |
| dc.date.available | 2024-05-09T06:25:28Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Sandy Soil,Quarry Dust, Paddy Soil, Soil Compaction, Maximum Dry Density, Optimum Water Content | en_US |
| dc.identifier.uri | http://repository.cinec.edu/handle/cinec20/1678 | |
| dc.language.iso | en | en_US |
| dc.publisher | CINEC Campus | en_US |
| dc.subject | Sandy Soil | en_US |
| dc.subject | Quarry Dust | en_US |
| dc.subject | Paddy Soil | en_US |
| dc.subject | Soil Compaction | en_US |
| dc.subject | Maximum Dry Density | en_US |
| dc.subject | Optimum Water Content | en_US |
| dc.title | Effect of Quarry Dust in Compaction Characteristics of Loose Sandy Soil from a Local Paddy Field | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of Quarry Dust in Compaction Characteristics of Loose Sandy Soil from a Local Pa.pdf
- Size:
- 274.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Effect of Quarry Dust in Compaction Characteristics of Loose Sandy Soil from a Local Paddy Field
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
