Introduction to Statistics and Data Analysis
| dc.contributor.author | Heumann, Christian | |
| dc.contributor.author | Shalabh, Micheal Schomaker | |
| dc.date.accessioned | 2023-09-07T08:25:51Z | |
| dc.date.available | 2023-09-07T08:25:51Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Introduction to Statistics and Data Analysis | en_US |
| dc.identifier.isbn | 9783319461625 | |
| dc.identifier.uri | http://localhost/handle/cinec20/1111 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Introduction to Statistics and Data Analysis | en_US |
| dc.title | Introduction to Statistics and Data Analysis | en_US |
| dc.type | Book | en_US |
