Factors Affecting for the Service Quality of Three-Wheeler Transportation in Kurunegala City
| dc.contributor.author | Nuwarapaksha, S.M | |
| dc.contributor.author | Kankanamge, C.A | |
| dc.contributor.author | Jayarathna, D.G.N.D | |
| dc.date.accessioned | 2023-08-26T09:19:55Z | |
| dc.date.available | 2023-08-26T09:19:55Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Factors Affecting for the Service Quality of Three-Wheeler Transportation in Kurunegala City | en_US |
| dc.identifier.uri | http://localhost/handle/cinec20/126 | |
| dc.language.iso | en | en_US |
| dc.publisher | CINEC Campus | en_US |
| dc.subject | Factors Affecting for the Service Quality of Three-Wheeler Transportation in Kurunegala City | en_US |
| dc.title | Factors Affecting for the Service Quality of Three-Wheeler Transportation in Kurunegala City | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- send it Factors Affecting for The Service Quality of Three-Wheeler Transportation in Kurunegala City - corrected version 2020.12.04.pdf
- Size:
- 352.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
