Internal factors affecting to the truck turnaround time in coca cola beverages Sri Lanka limited
| dc.contributor.author | Pirise, K.J | |
| dc.date.accessioned | 2023-08-26T04:02:30Z | |
| dc.date.available | 2023-08-26T04:02:30Z | |
| dc.date.issued | 2015-12-31 | |
| dc.identifier.uri | http://localhost/handle/cinec20/28 | |
| dc.language.iso | en | en_US |
| dc.publisher | K.J.Pirise | en_US |
| dc.subject | Truck turnaround time | en_US |
| dc.subject | Coca Cola beverages | en_US |
| dc.title | Internal factors affecting to the truck turnaround time in coca cola beverages Sri Lanka limited | en_US |
| dc.type | Thesis | en_US |
