Factors affecting to passenger satisfaction in public bus transportation in colombo sri lanka
| dc.contributor.author | Kandawale, Sajitha | |
| dc.date.accessioned | 2023-08-26T09:32:52Z | |
| dc.date.available | 2023-08-26T09:32:52Z | |
| dc.date.issued | 2018-12-31 | |
| dc.description | Factors affecting to passenger satisfaction in public bus transportation in colombo sri lanka | en_US |
| dc.identifier.citation | passenger satisfaction , public bus, transportation, colombo, sri lanka, passenger, satisfaction , public bus transportation | en_US |
| dc.identifier.uri | http://localhost/handle/cinec20/256 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sajitha Kandawale | en_US |
| dc.subject | passenger | en_US |
| dc.subject | passenger satisfaction | en_US |
| dc.subject | bus | en_US |
| dc.subject | transportation | en_US |
| dc.subject | sri lanka | en_US |
| dc.subject | colombo | en_US |
| dc.subject | public bus | en_US |
| dc.subject | public bus transportation | en_US |
| dc.subject | satisfaction | en_US |
| dc.title | Factors affecting to passenger satisfaction in public bus transportation in colombo sri lanka | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 11.pdf
- Size:
- 268.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- Factors affecting to passenger satisfaction in public bus transportation in colombo sri lanka
License bundle
1 - 1 of 1
