Introductory Time Series with R
| dc.contributor.author | Cowpertwait, Paul S.P | |
| dc.date.accessioned | 2023-09-07T10:53:40Z | |
| dc.date.available | 2023-09-07T10:53:40Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | Introductory Time Series with R | en_US |
| dc.identifier.isbn | 9780387886985 | |
| dc.identifier.uri | http://localhost/handle/cinec20/1223 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Introductory Time Series with R | en_US |
| dc.title | Introductory Time Series with R | en_US |
| dc.type | Book | en_US |
