Factors that effect on custumer satisfaction when implanting new mobile application to monitor truck movements
| dc.contributor.author | Rathnayaka, Mahitha | |
| dc.date.accessioned | 2023-08-26T09:32:52Z | |
| dc.date.available | 2023-08-26T09:32:52Z | |
| dc.date.issued | 2018-12-31 | |
| dc.description | Factors that effect on custumer satisfaction when implanting new mobile application to monitor truck movements | en_US |
| dc.identifier.citation | custumer, customer satisfaction, new mobile application , monitor truck | en_US |
| dc.identifier.uri | http://localhost/handle/cinec20/258 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mahitha Rathnayaka | en_US |
| dc.subject | monitor truck | en_US |
| dc.subject | new mobile application | en_US |
| dc.subject | custumer satisfaction | en_US |
| dc.subject | custumer | en_US |
| dc.subject | satisfaction | en_US |
| dc.title | Factors that effect on custumer satisfaction when implanting new mobile application to monitor truck movements | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 14.pdf
- Size:
- 218.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- Factors that effect on custumer satisfaction when implanting new mobile application to monitor truck movements
License bundle
1 - 1 of 1
