Statics and Computing Introductory Statistics with R
| dc.contributor.author | Dalgaard, Peter | |
| dc.date.accessioned | 2023-09-07T11:00:20Z | |
| dc.date.available | 2023-09-07T11:00:20Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | Statics and Computing Introductory Statistics with R | en_US |
| dc.identifier.isbn | 9780387790541 | |
| dc.identifier.uri | http://localhost/handle/cinec20/1231 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Statics and Computing Introductory Statistics with R | en_US |
| dc.title | Statics and Computing Introductory Statistics with R | en_US |
| dc.type | Book | en_US |
