Analysis of factors affecting customer satisfaction on service quality in public bus transportation in colombo city
| dc.contributor.author | Malisha, Randil J.M | |
| dc.date.accessioned | 2023-08-26T09:35:24Z | |
| dc.date.available | 2023-08-26T09:35:24Z | |
| dc.date.issued | 2019-12-31 | |
| dc.description | Analysis of factors affecting customer satisfaction on service quality in public bus transportation in colombo city | en_US |
| dc.identifier.citation | customer satisfaction, service quality , public bus, transportation , colombo city | en_US |
| dc.identifier.uri | http://localhost/handle/cinec20/270 | |
| dc.language.iso | en | en_US |
| dc.publisher | J.M.Randil Malisha | en_US |
| dc.subject | customer satisfaction | en_US |
| dc.subject | service quality | en_US |
| dc.subject | public bus | en_US |
| dc.subject | transportation | en_US |
| dc.subject | colombo city | en_US |
| dc.title | Analysis of factors affecting customer satisfaction on service quality in public bus transportation in colombo city | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1.pdf
- Size:
- 307.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Analysis of factors affecting customer satisfaction on service quality in public bus transportation in colombo city
License bundle
1 - 1 of 1
