Antioxidant Capacity Variation Across Different Parts of Allamanda cathartica (Golden Trumpet) Plant
| dc.contributor.author | Dissanayake, D. M.W.L | |
| dc.contributor.author | Bandara, J. M. V.R.J | |
| dc.contributor.author | Tennakoon, T. M.S.A | |
| dc.contributor.author | Kavindhya, I.S | |
| dc.contributor.author | Sandeepa, K.D | |
| dc.contributor.author | Ratnayake, W.M.K.M | |
| dc.date.accessioned | 2024-05-09T04:35:44Z | |
| dc.date.available | 2024-05-09T04:35:44Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Allamanda Cathartica, Antioxidant, DPPH | en_US |
| dc.identifier.uri | http://repository.cinec.edu/handle/cinec20/1673 | |
| dc.language.iso | en | en_US |
| dc.publisher | CINEC Campus | en_US |
| dc.subject | Allamanda Cathartica | en_US |
| dc.subject | Antioxidant | en_US |
| dc.subject | DPPH | en_US |
| dc.title | Antioxidant Capacity Variation Across Different Parts of Allamanda cathartica (Golden Trumpet) Plant | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Antioxidant Capacity Variation Across Different Parts of Allamanda cathartica (Golden Tru.pdf
- Size:
- 180.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- Antioxidant Capacity Variation Across Different Parts of Allamanda cathartica (Golden Trumpet) Plant
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
