Fully automated highway touch and go system- to reduce the highway traffic at toll stations individual project report
| dc.contributor.author | Prabath, J.A | |
| dc.date.accessioned | 2023-08-26T09:41:48Z | |
| dc.date.available | 2023-08-26T09:41:48Z | |
| dc.date.issued | 2016-12-31 | |
| dc.description | Fully automated highway touch and go system- to reduce the highway traffic at toll stations individual project report | en_US |
| dc.identifier.citation | Fully automated highway, highway, system, highway traffic, reduce the highway traffic | en_US |
| dc.identifier.uri | http://localhost/handle/cinec20/352 | |
| dc.language.iso | en | en_US |
| dc.publisher | J.A.Prabath | en_US |
| dc.subject | Fully automated highway | en_US |
| dc.subject | highway | en_US |
| dc.subject | system | en_US |
| dc.subject | highway traffic | en_US |
| dc.subject | reduce the highway traffic | en_US |
| dc.title | Fully automated highway touch and go system- to reduce the highway traffic at toll stations individual project report | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 25.pdf
- Size:
- 286.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- Fully automated highway touch and go system- to reduce the highway traffic at toll stations individual project report
License bundle
1 - 1 of 1
