Statistical Analysis and Data Display
| dc.contributor.author | Heiberger, Richard M | |
| dc.contributor.author | Holland, Burt | |
| dc.date.accessioned | 2023-09-07T08:42:05Z | |
| dc.date.available | 2023-09-07T08:42:05Z | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | Statistical Analysis and Data Display | en_US |
| dc.identifier.isbn | 9781493921225 | |
| dc.identifier.uri | http://localhost/handle/cinec20/1134 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Statistical Analysis and Data Display | en_US |
| dc.title | Statistical Analysis and Data Display | en_US |
| dc.type | Book | en_US |
