Impact of RFID and GPS technology integration at holcim lanka Ltd.; A case study and application of technology acceptance model.
| dc.contributor.author | Pabasara, K.M.Aruni | |
| dc.date.accessioned | 2023-08-26T09:39:26Z | |
| dc.date.available | 2023-08-26T09:39:26Z | |
| dc.date.issued | 2014-12-31 | |
| dc.description | Impact of RFID and GPS technology integration at holcim lanka Ltd.; A case study and application of technology acceptance model. | en_US |
| dc.identifier.citation | RFID , GPS , RFID and GPS technology integration , holcim lanka | en_US |
| dc.identifier.uri | http://localhost/handle/cinec20/304 | |
| dc.language.iso | en | en_US |
| dc.publisher | K.M.Aruni Pabasara | en_US |
| dc.subject | RFID | en_US |
| dc.subject | GPS | en_US |
| dc.subject | RFID and GPS technology integration | en_US |
| dc.subject | holcim lanka Ltd | en_US |
| dc.title | Impact of RFID and GPS technology integration at holcim lanka Ltd.; A case study and application of technology acceptance model. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 40.pdf
- Size:
- 296.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Impact of RFID and GPS technology integration at holcim lanka Ltd.; A case study and application of technology acceptance model.
License bundle
1 - 1 of 1
