An introduction to Statistical Learning with Applications in R
| dc.date.accessioned | 2023-09-07T10:30:40Z | |
| dc.date.available | 2023-09-07T10:30:40Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | An introduction to Statistical Learning with Applications in R | en_US |
| dc.identifier.isbn | 9781461471387 | |
| dc.identifier.uri | http://localhost/handle/cinec20/1193 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | An introduction to Statistical Learning with Applications in R | en_US |
| dc.title | An introduction to Statistical Learning with Applications in R | en_US |
| dc.type | Book | en_US |
