Comparison of compressive strength of porous concrete based on different mixture of aggregate sizes
| dc.contributor.author | Lalin, Shashika K.G | |
| dc.date.accessioned | 2023-08-26T09:30:39Z | |
| dc.date.available | 2023-08-26T09:30:39Z | |
| dc.date.issued | 2016-12 | |
| dc.description | Comparison of compressive strength of porous concrete based on different mixture of aggregate sizes | en_US |
| dc.identifier.citation | compressive strength, porous concrete | en_US |
| dc.identifier.uri | http://localhost/handle/cinec20/243 | |
| dc.language.iso | en | en_US |
| dc.publisher | K.G.Shashika Lalin | en_US |
| dc.subject | compressive strength | en_US |
| dc.subject | porous concrete | en_US |
| dc.title | Comparison of compressive strength of porous concrete based on different mixture of aggregate sizes | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1.pdf
- Size:
- 391.89 KB
- Format:
- Adobe Portable Document Format
- Description:
- Comparison of compressive strength of porous concrete based on different mixture of aggregate sizes
License bundle
1 - 1 of 1
