Introduction to Time Series and Forecasting
| dc.contributor.author | Brockwell, Peter J | |
| dc.date.accessioned | 2023-09-07T08:24:21Z | |
| dc.date.available | 2023-09-07T08:24:21Z | |
| dc.date.issued | 1996 | |
| dc.identifier.citation | Introduction to Time Series and Forecasting | en_US |
| dc.identifier.isbn | 9783319298542 | |
| dc.identifier.uri | http://localhost/handle/cinec20/1109 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Introduction to Time Series and Forecasting | en_US |
| dc.title | Introduction to Time Series and Forecasting | en_US |
| dc.type | Book | en_US |
