Empirical study assessing the factors that influence consumer purchase intentions for eco-friendly vehicles in the colombo district of sri lanka
| dc.contributor.author | Ranathunga, Dilaksha P.K | |
| dc.date.accessioned | 2023-08-26T09:35:24Z | |
| dc.date.available | 2023-08-26T09:35:24Z | |
| dc.date.issued | 2019-12-31 | |
| dc.description | Empirical study assessing the factors that influence consumer purchase intentions for eco-friendly vehicles in the colombo district of sri lanka | en_US |
| dc.identifier.citation | influence consumer, purchase intentions, eco-friendly vehicles, colombo district, sri lanka | en_US |
| dc.identifier.uri | http://localhost/handle/cinec20/272 | |
| dc.language.iso | en | en_US |
| dc.publisher | P.K.Dilaksha Ranathunga | en_US |
| dc.subject | influence consumer | en_US |
| dc.subject | purchase intentions | en_US |
| dc.subject | eco-friendly vehicles | en_US |
| dc.subject | colombo district | en_US |
| dc.subject | sri lanka | en_US |
| dc.title | Empirical study assessing the factors that influence consumer purchase intentions for eco-friendly vehicles in the colombo district of sri lanka | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3.pdf
- Size:
- 290.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- Empirical study assessing the factors that influence consumer purchase intentions for eco-friendly vehicles in the colombo district of sri lanka
License bundle
1 - 1 of 1
