Assess the determinants of customer satisfaction of expressway public bus transport
| dc.contributor.author | Perera, Nuwan Tharaka | |
| dc.date.accessioned | 2023-08-26T09:26:03Z | |
| dc.date.available | 2023-08-26T09:26:03Z | |
| dc.date.issued | 2016-12-31 | |
| dc.description | Assess the determinants of customer satisfaction of expressway public bus transport | en_US |
| dc.identifier.citation | customer satisfaction , expressway , public bus , transport | en_US |
| dc.identifier.uri | http://localhost/handle/cinec20/233 | |
| dc.language.iso | en | en_US |
| dc.publisher | Nuwan Tharaka Perera | en_US |
| dc.subject | customer satisfaction | en_US |
| dc.subject | expressway | en_US |
| dc.subject | public bus | en_US |
| dc.subject | transport | en_US |
| dc.title | Assess the determinants of customer satisfaction of expressway public bus transport | en_US |
| dc.title.alternative | A case study based on Negambo to Colombo route | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4.pdf
- Size:
- 442.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Assess the determinants of customer satisfaction of expressway public bus transport
License bundle
1 - 1 of 1
