Time Series Analysis with Applications in R
| dc.contributor.author | Cryer, Jonathan D | |
| dc.contributor.author | Chan, Kung-Sik | |
| dc.date.accessioned | 2023-09-07T10:57:32Z | |
| dc.date.available | 2023-09-07T10:57:32Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | Time Series Analysis with Applications in R | en_US |
| dc.identifier.isbn | 9980387759593 | |
| dc.identifier.uri | http://localhost/handle/cinec20/1228 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Time Series Analysis with Applications in R | en_US |
| dc.title | Time Series Analysis with Applications in R | en_US |
| dc.type | Book | en_US |
