Assessing the Determinants Affect for Hambantota District Public Transportation Users when Selecting a Travel Route [A Contemporary Survey Based on Southern Expressway (E001) and Normal Route (A02)]
| dc.contributor.author | Vidushanka, H.A.S.A | |
| dc.contributor.author | Jayarathna, D.G.N.D | |
| dc.contributor.author | Nilukshika, M.A | |
| dc.date.accessioned | 2023-08-26T09:19:53Z | |
| dc.date.available | 2023-08-26T09:19:53Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Assessing the Determinants Affect for Hambantota District Public Transportation Users when Selecting a Travel Route [A Contemporary Survey Based on Southern Expressway (E001) and Normal Route (A02)] | en_US |
| dc.identifier.uri | http://localhost/handle/cinec20/111 | |
| dc.language.iso | en | en_US |
| dc.publisher | CINEC Campus | en_US |
| dc.subject | Assessing the Determinants Affect for Hambantota District Public Transportation Users when Selecting a Travel Route [A Contemporary Survey Based on Southern Expressway (E001) and Normal Route (A02)] | en_US |
| dc.title | Assessing the Determinants Affect for Hambantota District Public Transportation Users when Selecting a Travel Route [A Contemporary Survey Based on Southern Expressway (E001) and Normal Route (A02)] | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Edited (Assessing the Determinants Affect for Hambantota District Public Transportation Uusers when Sselecting a travel Rroute) -2.pdf
- Size:
- 243.76 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
