Understanding Statistics Using R
| dc.contributor.author | Schumacker, Randall | |
| dc.contributor.author | Tomek, Sara | |
| dc.date.accessioned | 2023-09-07T09:27:13Z | |
| dc.date.available | 2023-09-07T09:27:13Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Understanding Statistics Using R | en_US |
| dc.identifier.isbn | 9781461462279 | |
| dc.identifier.uri | http://localhost/handle/cinec20/1174 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Understanding Statistics Using R | en_US |
| dc.title | Understanding Statistics Using R | en_US |
| dc.type | Book | en_US |
