Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/48Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nisansala, N.D.G. | - |
| dc.date.accessioned | 2023-08-26T04:51:51Z | - |
| dc.date.available | 2023-08-26T04:51:51Z | - |
| dc.date.issued | 2015-12-31 | - |
| dc.identifier.uri | http://localhost/handle/cinec20/48 | - |
| dc.language.iso | en | en_US |
| dc.publisher | N.D.G.Nisansala | en_US |
| dc.subject | Co-integration | en_US |
| dc.subject | Air passenger | en_US |
| dc.subject | Air passenger movement | en_US |
| dc.title | A multivariate co-integration analysis of air passenger movement in Sri Lanka | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | B.Sc International Transportation Management and Logistics - 2015 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nisansala, N.D.G_2015.pdf | 277.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.