Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/47
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayaweera, T.G.E.M. | - |
dc.date.accessioned | 2023-08-26T04:50:15Z | - |
dc.date.available | 2023-08-26T04:50:15Z | - |
dc.date.issued | 2015-12-31 | - |
dc.identifier.uri | http://localhost/handle/cinec20/47 | - |
dc.language.iso | en | en_US |
dc.publisher | T.G.E.M.Jayaweera | en_US |
dc.subject | User demand | en_US |
dc.subject | Behavioral intention | en_US |
dc.subject | Smart parting system | en_US |
dc.subject | Colombo city | en_US |
dc.title | An empirical analysis of user demand and behavioral intention towards the smart parting system in colombo city | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | B.Sc International Transportation Management and Logistics - 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jayaweera, T.G.E.M_2015.pdf | 201.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.