Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/47| Title: | An empirical analysis of user demand and behavioral intention towards the smart parting system in colombo city |
| Authors: | Jayaweera, T.G.E.M. |
| Keywords: | User demand Behavioral intention Smart parting system Colombo city |
| Issue Date: | 31-Dec-2015 |
| Publisher: | T.G.E.M.Jayaweera |
| URI: | http://localhost/handle/cinec20/47 |
| Appears in Collections: | B.Sc International Transportation Management and Logistics - 2015 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jayaweera, T.G.E.M_2015.pdf | 201.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.