Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/43| Title: | Causality relationship between air freight imports and exports volumes |
| Other Titles: | Empirical evidence from Sri Lanka |
| Authors: | Hathurusingha, C.J. |
| Keywords: | Causality relationship Air freight Imports volumes Exports volumes Empirical evidence |
| Issue Date: | 31-Dec-2015 |
| Publisher: | C.J.Hathurusingha |
| URI: | http://localhost/handle/cinec20/43 |
| Appears in Collections: | B.Sc International Transportation Management and Logistics - 2015 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hathurusingha, C.J_2015.pdf | 231.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.