Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/41
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ariyadasa, O.C. | - |
dc.date.accessioned | 2023-08-26T04:38:03Z | - |
dc.date.available | 2023-08-26T04:38:03Z | - |
dc.date.issued | 2015-12-31 | - |
dc.identifier.uri | http://localhost/handle/cinec20/41 | - |
dc.language.iso | en | en_US |
dc.publisher | O.C.Ariyadasa | en_US |
dc.subject | Buying behavior | en_US |
dc.subject | Shippers | en_US |
dc.subject | International freight | en_US |
dc.subject | International freight forwarder | en_US |
dc.subject | Ocean carrier | en_US |
dc.title | Determinants that affect the buying behavior of the shippers and international freight forwarders when selecting an ocean carrier with references to Sri Lanka | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | B.Sc International Transportation Management and Logistics - 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ariyadasa, O.C_2015.pdf | 330.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.