Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/40Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karunarathne, V.K.A.C. | - |
| dc.date.accessioned | 2023-08-26T04:36:07Z | - |
| dc.date.available | 2023-08-26T04:36:07Z | - |
| dc.date.issued | 2015-12-31 | - |
| dc.identifier.uri | http://localhost/handle/cinec20/40 | - |
| dc.language.iso | en | en_US |
| dc.publisher | V.K.A.C.Karunarathne | en_US |
| dc.subject | FMCG industry | en_US |
| dc.title | Determinates of outsourcing decision on FMCG industry | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | B.Sc International Transportation Management and Logistics - 2015 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Karunarathne, V.K.A.C_2015.pdf | 242.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.