Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/36Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thissera, D. | - |
| dc.date.accessioned | 2023-08-26T04:23:23Z | - |
| dc.date.available | 2023-08-26T04:23:23Z | - |
| dc.date.issued | 2015-12-31 | - |
| dc.identifier.uri | http://localhost/handle/cinec20/36 | - |
| dc.language.iso | en | en_US |
| dc.publisher | D.Thissera | en_US |
| dc.subject | Influence consumer purchase | en_US |
| dc.subject | Eco-friendly vehicles | en_US |
| dc.subject | Western province | en_US |
| dc.title | Empirical study investigating the factors that influence consumer purchase intentions for eco-friendly vehicles in the western province of Sri Lanka | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | B.Sc International Transportation Management and Logistics - 2015 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thissera, D_2015.pdf | 206.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.