Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/36| Title: | Empirical study investigating the factors that influence consumer purchase intentions for eco-friendly vehicles in the western province of Sri Lanka |
| Authors: | Thissera, D. |
| Keywords: | Influence consumer purchase Eco-friendly vehicles Western province |
| Issue Date: | 31-Dec-2015 |
| Publisher: | D.Thissera |
| URI: | http://localhost/handle/cinec20/36 |
| Appears in Collections: | B.Sc International Transportation Management and Logistics - 2015 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thissera, D_2015.pdf | 206.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.