Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/34
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nagarathna, K.G.N. | - |
dc.date.accessioned | 2023-08-26T04:19:48Z | - |
dc.date.available | 2023-08-26T04:19:48Z | - |
dc.date.issued | 2015-12-31 | - |
dc.identifier.uri | http://localhost/handle/cinec20/34 | - |
dc.publisher | K.G.N.Nagarathna | en_US |
dc.subject | Inventory productivity | en_US |
dc.subject | Retail supermarkets | en_US |
dc.subject | Galle district | en_US |
dc.title | Exploatory study on improving the inventory productivity of retail supermarkets in galle district | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | B.Sc International Transportation Management and Logistics - 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nagarathna, K.G.N_2015.pdf | 274.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.