Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/33
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perera, S.L | - |
dc.date.accessioned | 2023-08-26T04:18:17Z | - |
dc.date.available | 2023-08-26T04:18:17Z | - |
dc.date.issued | 2015-12-31 | - |
dc.identifier.uri | http://localhost/handle/cinec20/33 | - |
dc.description.abstract | Perera, S.L | en_US |
dc.language.iso | en | en_US |
dc.publisher | S.L.Perera | en_US |
dc.subject | Automobile | en_US |
dc.subject | Automobile usage | en_US |
dc.subject | western province | en_US |
dc.title | Factors affecting to increase in automobile usage in western province Sri Lanka | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | B.Sc International Transportation Management and Logistics - 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Perera, S.L_2015.pdf | 364.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.